2001-02: Game 36 - #2 Kansas 104, #11 Oregon 86
March 24, 2002 - Madison, WI
NCAA Tournament Midwest Regional Final
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gooden | 31 ^ | 7-13 | 0-0 | 4-6 | 6-20 | 2 | 3 | 0 | 1 | 2 | 18
| | Collison | 30 ^ | 12-20 | 0-0 | 1-5 | 8-15 | 2 | 3 | 3 | 0 | 2 | 25
| | Hinrich | 31 ^ | 5-10 | 1-2 | 3-3 | 2-9 | 2 | 4 | 1 | 5 | 3 | 14
| | Boschee | 33 ^ | 4-11 | 2-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 10
| | Miles | 30 ^ | 2-10 | 0-2 | 2-2 | 1-2 | 8 | 3 | 0 | 0 | 2 | 6
| | Langford | 22 | 6-7 | 0-0 | 8-9 | 3-8 | 1 | 1 | 1 | 3 | 2 | 20
| | Simien | 10 | 2-5 | 0-0 | 3-4 | 2-3 | 0 | 1 | 0 | 0 | 2 | 7
| | Carey | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Ballard | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Lee | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Nash | 1 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Zerbe | 1 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2
| | Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 0-2 | | 0
| | Totals | | 40-81 .494 | 3-12 .250 | 21-29 .724 | 24-63 | 17 | 18 | 5 | 9 | 13 | 104
|
| Oregon | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson | 32 | 3-7 | 0-0 | 1-2 | 3-7 | 2 | 1 | 0 | 0 | 4 | 7
| | Johnson | 32 | 4-16 | 0-0 | 2-2 | 2-10 | 5 | 4 | 0 | 1 | 2 | 10
| | Christoffersen | 17 | 3-6 | 0-0 | 1-3 | 2-3 | 1 | 0 | 1 | 1 | 3 | 7
| | Jones | 37 | 13-23 | 3-8 | 3-3 | 0-2 | 4 | 2 | 1 | 4 | 2 | 32
| | Ridnour | 33 | 3-13 | 3-9 | 0-0 | 1-3 | 7 | 7 | 0 | 3 | 2 | 9
| | Davis | 7 | 1-5 | 1-4 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 3
| | Lindquist | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Lever | 24 | 5-10 | 3-6 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 3 | 13
| | Helquist | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Michaelis | 10 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5
| | Anderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 0-3
| | Totals | | 34-84 .405 | 11-28 .393 | 7-10 .700 | 12-34 | 21 | 14 | 2 | 11 | 18 | 86
|
Halftime score: KU 48, Oregon 42
Fouled out: none
Technical fouls: none
Officials: Jim Burr, Leslie Jones, Tom Lopes
Attendance: 16,310
|
| Notes |
|
|---|
| KU returns to the Final Four for the 11th time, first time since the 1992-93 season.
| | Gooden is named regional MVP. Langford and Collison are also named to the all-regional team.
| | Gooden passes Wilt Chamberlain for 4th place on the career rebound list at KU.
| | Boschee gets the Big 12 record for most 3-pointers made.
|
| KU's record |
|
|---|
| This season | 33-3 (.917)
| | Historical | 1771-744 (.704)
| | vs. Oregon | 3-2 (.600)
|
|